![]() Rich Hodge Simi Valley, CA |
| THINK BEFORE YOU GOLF |
|
Wednesday, March 30, 2005
Played at Camarillo Springs
Camarillo Springs -
Started out a little shaky but after a several holes I finally found my swing from last year. Drives and irons began to have my typical straight solid ball flight. It was due to one poor shot where I realized I wasn't using my right side at all. I decided to put a little right hand into the next swing (which for me just means use more of the right side for power and control). Chipped and pitched very well also.
RATING: 70.8
SLOPE: 128.01 |
| HOLE | |||||||||||||||||||||
| BLUE TEES | |||||||||||||||||||||
| INDEX | |||||||||||||||||||||
| PAR | |||||||||||||||||||||
| RICH |
|
Stats:
|
Full Swings:
|
|
|
|
Total Pitches: 3 |
Shots Lost to Short Game: 6 Shots Lost to Long Game: 7 Up and Downs: 0 Sand Saves: 1 F'd the dog: 2 Three putts: 0 Greens in Regulation: 9 |
|
Tee shot: Driver Fairway Shot: 3 Wood Approach Shot: 6 Iron Chips: 1 Putts: 2 Notes: Topped my three wood from the center of the fairway. |
|
|
Tee shot: Driver Fairway Shot: 6 Iron Greenside Bunker Strokes: 1 Putts: 2 | ![]() |
|
Tee shot: Driver Fairway Shot: 3 Wood Approach Shot: 8 Iron Putts: 2 | ![]() |
|
Tee shot: Driver Fairway Shot: Sand Wedge Putts: 2 | ![]() |
|
Tee shot: 3 Wood - Pull Pitches: 1 Chips: 1 Putts: 2 Notes: Tee shot was at the trunk of a tree - only shot was to pitch it sideways away from the green. Chipped up nice from there but missed my 5 foot putt. | ![]() |
|
Tee shot: Driver Fairway Shot: 3 Wood Approach Shot: Sand Wedge Putts: 2 | ![]() |
|
Tee shot: 8 Iron Greenside Bunker Strokes: 1 Putts: 2 Notes: Hit a great bunker shot to about two feet and missed it on the low side. | ![]() |
|
Tee shot: Driver Fairway Shot: Sand Wedge Putts: 2 | ![]() |
|
Tee shot: Driver Fairway Shot: 3 Wood Approach Shot: 3 Wood Putts: 2 Notes: Topped my driver off the tee but made up for it with two long straight 3woods into the wind. | ![]() |
|
Tee shot: 3 Wood Chips: 1 Putts: 2 | ![]() |
|
Tee shot: 8 Iron Greenside Bunker Strokes: 1 Putts: 1 Notes: Another good bunker shot this time to about 4 feet and I made it! SANDIE!! | ![]() |
|
Tee shot: Driver - Push Fairway Shot: 9 Iron Chips: 1 Putts: 2 Notes: Pushed my drive alittle and the wind finished it off. It landed in the trees along the right side of the fairway. Looked like it might be in from the tee but I hit a provisional just incase. Turned out that the first one was OB because I never found it +2 strokes. | ![]() |
|
Tee shot: Driver Fairway Shot: 3 Wood Approach Shot: Pitching Wedge Putts: 2 | ![]() |
|
Tee shot: Driver Fairway Shot: Pitching Wedge Putts: 1 Notes: BIRDIE! Actually played from the recently added black tees on this hole for the fun of it. | ![]() |
|
Tee shot: Driver Fairway Shot: 5 Iron Putts: 2 Notes: Awesome 5 iron from the center of the fairway to about 12 -15 feet for eagle. I took a picture of it from above the hole. I left the eagle putt about a foot short but on line - bummer since I've never had an eagle before. That does make two birds in a row though - which ties my birdie streak record! | ![]() |
|
Tee shot: Driver Fairway Shot: 7 Iron Pitches: 1 Chips: 1 Putts: 2 Notes: Great drive, simple 7 iron the center of the green was the plan - but bladed some kind of low slice pin high to the right side of the green. Hit what I thought was a perfect pitch but when I walked up to the green it was short. Put a decent chip on it to about 4 feet and missed the putt. | ![]() |
|
Tee shot: Driver - Draw Fairway Shot: 8 Iron Putts: 2 Notes: Hit a beautiful drive starting at the target line but about mid flight it decided to start drawing (first draw of the day) wind was going right to left as well and it landed at the base of that palm tree in the water. Dropped + 1 stroke, hit a sweet 8 iron to 10 feet and two putted. | ![]() |
*** COMMENTS CLOSED ***