![]() Rich Hodge Simi Valley, CA |
| HAVE YOU HAD YOUR GOLF TODAY? |
|
Wednesday, June 15, 2005
Played Moorpark Again
RATING: 71.5
SLOPE: 137 |
| HOLE | |||||||||||||||||||||
| BLUE TEES | |||||||||||||||||||||
| INDEX | |||||||||||||||||||||
| PAR | |||||||||||||||||||||
| RICH |
|
Stats:
|
Full Swings:
|
|
|
|
Total Pitches: 2 |
Shots Lost to Short Game: 9 Shots Lost to Long Game: 1 Up and Downs: 2 Sand Saves: 0 F'd the dog: 0 Three putts: 4 Greens in Regulation: 11 |
|
Tee shot: Driver Fairway Shot: 7 Iron Putts: 2 |
|
|
Tee shot: Driver Fairway Shot: Lob Wedge Putts: 2 | ![]() |
|
Tee shot: Driver Fairway Shot: 5 Iron Approach Shot: 9 Iron Greenside Bunker Strokes: 1 Putts: 2 | ![]() |
|
Tee shot: 8 Iron Chips: 1 Putts: 1 | ![]() |
|
Tee shot: Driver Fairway Shot: 3 Wood Approach Shot: 3 Wood Pitches: 1 Putts: 2 | ![]() |
|
Tee shot: 4 Iron Greenside Bunker Strokes: 1 Chips: 1 Putts: 2 | ![]() |
|
Tee shot: Driver Fairway Shot: 3 Wood Approach Shot: 9 Iron Putts: 2 | ![]() |
|
Tee shot: 3 Wood Fairway Shot: Pitching Wedge Chips: 1 Putts: 1 Notes: pitching wedge in to the lateral + 1 stroke | ![]() |
|
Tee shot: 5 Iron Putts: 3 | ![]() |
|
Tee shot: Driver Fairway Shot: 3 Wood Putts: 2 | ![]() |
|
Tee shot: 5 Iron Chips: 1 Putts: 2 | ![]() |
|
Tee shot: 3 Wood Fairway Shot: 6 Iron Putts: 2 | ![]() |
|
Tee shot: 3 Wood Fairway Shot: 4 Iron Putts: 3 | ![]() |
|
Tee shot: Driver Fairway Shot: Lob Wedge Putts: 2 | ![]() |
|
Tee shot: 5 Iron Chips: 1 Putts: 2 | ![]() |
|
Tee shot: Driver Fairway Shot: 4 Iron Putts: 3 | ![]() |
|
Tee shot: Driver Fairway Shot: 8 Iron Putts: 3 | ![]() |
|
Tee shot: Driver Fairway Shot: 7 Iron - Shank Pitches: 1 Putts: 2 | ![]() |
*** COMMENTS CLOSED ***