 |
| 
Friday, June 17, 2005

Almost broke 80! It looks like I fell apart at the end if you look at my scorecard but I actually started on the 10th hole. I still basically finished with a double though.. I've been hitting the ball very well lately - losing less balls and hitting more greens. Putting is improving a little too!
Scorecard
Moorpark Country Club Ridgeline Creekside (Blue Tees)
RATING: 71.5
SLOPE: 137
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLUE TEES | 357 | 367 | 549 | 159 | 620 | 201 | 487 | 325 | 186 | 3251 | 531 | 166 | 387 | 407 | 270 | 183 | 437 | 428 | 475 | 3284 | 6535 |
| INDEX | 9 | 13 | 3 | 17 | 1 | 5 | 15 | 11 | 7 | | 10 | 12 | 8 | 4 | 18 | 14 | 2 | 6 | 16 | | |
| PAR | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| RICH |
4 | 3 | 5 | 3 | 6 | 3 | 5 | 6 | 3 | 38 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 7 | 42 | 80 |
Hole By Hole:
| HOLE | 1 |
| BLUE TEES | 357 |
| INDEX | 9 |
| PAR | 4 |
Score: 4
|
|
|
| HOLE | 2 |
| BLUE TEES | 367 |
| INDEX | 13 |
| PAR | 4 |
Score: 3
|
|  |
| HOLE | 3 |
| BLUE TEES | 549 |
| INDEX | 3 |
| PAR | 5 |
Score: 5
|
|  |
| HOLE | 4 |
| BLUE TEES | 159 |
| INDEX | 17 |
| PAR | 3 |
Score: 3
|
|  |
| HOLE | 5 |
| BLUE TEES | 620 |
| INDEX | 1 |
| PAR | 5 |
Score: 6
|
|  |
| HOLE | 6 |
| BLUE TEES | 201 |
| INDEX | 5 |
| PAR | 3 |
Score: 3
|
|  |
| HOLE | 7 |
| BLUE TEES | 487 |
| INDEX | 15 |
| PAR | 5 |
Score: 5
|
|  |
| HOLE | 8 |
| BLUE TEES | 325 |
| INDEX | 11 |
| PAR | 4 |
Score: 6
|
|  |
| HOLE | 9 |
| BLUE TEES | 186 |
| INDEX | 7 |
| PAR | 3 |
Score: 3
|
|  |
| HOLE | 10 |
| BLUE TEES | 531 |
| INDEX | 10 |
| PAR | 5 |
Score: 5
|
|  |
| HOLE | 11 |
| BLUE TEES | 166 |
| INDEX | 12 |
| PAR | 3 |
Score: 3
|
|  |
| HOLE | 12 |
| BLUE TEES | 387 |
| INDEX | 8 |
| PAR | 4 |
Score: 3
|
|  |
| HOLE | 13 |
| BLUE TEES | 407 |
| INDEX | 4 |
| PAR | 4 |
Score: 5
|
|  |
| HOLE | 14 |
| BLUE TEES | 270 |
| INDEX | 18 |
| PAR | 4 |
Score: 4
|
|  |
| HOLE | 15 |
| BLUE TEES | 183 |
| INDEX | 14 |
| PAR | 3 |
Score: 4
|
|  |
| HOLE | 16 |
| BLUE TEES | 437 |
| INDEX | 2 |
| PAR | 4 |
Score: 6
|
|  |
| HOLE | 17 |
| BLUE TEES | 428 |
| INDEX | 6 |
| PAR | 4 |
Score: 5
|
|  |
| HOLE | 18 |
| BLUE TEES | 475 |
| INDEX | 16 |
| PAR | 5 |
Score: 7
|
|  |
*** COMMENTS CLOSED ***
|