![]() Rich Hodge Simi Valley, CA |
| HE WHO GOLFS LAST GOLFS THE LONGEST |
|
Monday, July 26, 2004
Played Sterling Today
Played
RATING: 70.9
SLOPE: 126 |
| HOLE | |||||||||||||||||||||
| BLUE TEES | |||||||||||||||||||||
| INDEX | |||||||||||||||||||||
| PAR | |||||||||||||||||||||
| RICH |
|
Stats:
|
Full Swings:
|
|
|
|
Total Pitches: 4 |
Shots Lost to Short Game: 14 Shots Lost to Long Game: 7 Up and Downs: 0 Sand Saves: 0 F'd the dog: 1 Three putts: 2 Greens in Regulation: 5 |
|
Tee shot: Driver Fairway Shot: 3 Wood Pitches: 1 Putts: 2 |
|
|
Tee shot: Driver Fairway Shot: 7 Iron Greenside Bunker Strokes: 1 Chips: 1 Putts: 2 | ![]() |
|
Tee shot: 3 Iron Chips: 1 Putts: 3 | ![]() |
|
Tee shot: Driver Fairway Shot: 5 Iron Greenside Bunker Strokes: 1 Pitches: 1 Putts: 2 | ![]() |
|
Tee shot: 3 Wood Fairway Shot: 4 Iron Chips: 1 Putts: 2 | ![]() |
|
Tee shot: Driver Fairway Shot: Sand Wedge Putts: 2 | ![]() |
|
Tee shot: 5 Iron - Pull Pitches: 1 Putts: 2 Notes: Pulled my 5 iron off the tee into a lateral. Dropped, pitched on and two putted. Second lost ball today | ![]() |
|
Tee shot: Driver Fairway Shot: 8 Iron Greenside Bunker Strokes: 2 Putts: 2 Notes: Hit a huge drive right down the middle. Then hit an 8 iron right over the flag and over the green until it plugged into the back lip of the back bunker. One of the guys we were playing with suggested I take an unplayable, but I played it - chopped straight down on it with my wedge and advanced it about to the bottom (flat part) of the trap. Then hit a sweet bunker shot to about 4 feet and missed the putt. | ![]() |
|
Tee shot: Driver Fairway Shot: 9 Iron Chips: 1 Putts: 2 | ![]() |
|
Tee shot: 9 Iron Chips: 1 Putts: 2 | ![]() |
|
Tee shot: 3 Wood Fairway Shot: 8 Iron Putts: 2 | ![]() |
|
Tee shot: Driver - Pull Out of the Rough: 3 Wood - Bad Lie Approach Shot: 4 Iron Greenside Bunker Strokes: 1 Chips: 1 Putts: 2 Notes: Pulled my drive into some clumpy grass that is like 12 inches long near the out of bounds markers. The ball was well below my feet and for some reason I thought I could punch it out with a 3 wood rather than like a sandwedge. I got it out but only about 30 feet. Next time - the thicker the rough, the shorter the club. | ![]() |
|
Tee shot: Driver Fairway Shot: 4 Iron Chips: 1 Putts: 2 | ![]() |
|
Tee shot: 7 Iron Putts: 2 Notes: Had a seven or eight foot breaker to the right for bird - missed it by a mile! | ![]() |
|
Tee shot: Driver Fairway Shot: 4 Iron Putts: 3 Notes: Huge green - my first putt was pretty good given the distance and stopped about 5 feet past the cup. | ![]() |
|
Tee shot: Driver Fairway Shot: 5 Iron - Thin Approach Shot: Pitching Wedge Putts: 2 Notes: Great Drive, then badly misshit a 5 iron - I think I was getting tired and started the swing from the top with all upper body spin out amateur style swing. Then hit a fantastic pitching wedge 100 yards into the wind to about 4 feet. The ball balloned way up but stayed right on line with the flag the whole way - fun to watch. | ![]() |
|
Tee shot: Driver Fairway Shot: 5 Iron Chips: 1 Putts: 2 Notes: Good drive, good five iron (should have hit 4 iron), nice chip but it really bit when it hit the green (almost like it landed in a ball mark) and left me a 6 footer - it wasn't meant to be. | ![]() |
*** COMMENTS CLOSED ***