2006-02-01

First Week of the HOGB Fantasy Golf Game
Ok, so I haven't had enough time to finish my elaborate fantasy golf player choosing algorithm yet and the Fantasy Golf game is already here upon us. However, the first concatenation of the formula is complete and that was enough to spit out some pretty good picks for who is going to shoot low at the FBR Phoenix Open and here they are:
Keep in mind that this is only one link in the analysis so the picks might not be statistically significant yet but I'll add more factors to it next week.
I guess I have to bench half of the players in this game so I'm going to bench those with the highest algorithm score (this is golf - the lower number the better!) So that means I'm down with Sergio, Ryan, Bo, and Greg O.
 Boring post for those of you that aren't in the game so for you, here is a Google image search of a pretty flower: The Legousia Speculum Veneris.
You kidding? Forget the flowers man, come on, join in on the game! Click here
By the way Ernie Els came in with the lowest algo number with an 8 but he is not in the field this week.. Tiger very low as well with a 15. Actually, maybe I'll just post everybody, whether they are playing this week or not, for you to analyze:
| GROUP | | PLAYER | ALGO SCORE |
| A | | Peter Lonard | 14 |
| A | | Kevin Na | 14 |
| A | | Tiger Woods | 15 |
| A | | Sergio Garcia | 16 |
| A | | Retief Goosen | 16 |
| A | | David Toms | 16 |
| A | | Bart Bryant | 17 |
| A | | Bob Tway | 17 |
| A | | Joe Durant | 17 |
| A | | Ryan Palmer | 17 |
| A | | Rich Beem | 17 |
| A | | Woody Austin | 18 |
| A | | Carl Pettersson | 18 |
| A | | Dudley Hart | 18 |
| A | | Fred Couples | 19 |
| A | | Corey Pavin | 20 |
| A | | Robert Allenby | 20 |
| A | | Joe Ogilvie | 21 |
| A | | Jason Bohn | 21 |
| A | | Kenny Perry | 22 |
| A | | Chris DiMarco | 22 |
| A | | Vaughn Taylor | 22 |
| A | | David Howell | 22 |
| A | | Joey Sindelar | 23 |
| A | | Mark Hensby | 24 |
| A | | Geoff Ogilvy | 25 |
| A | | Jeff Sluman | 25 |
| A | | Phil Mickelson | 26 |
| A | | Vijay Singh | 27 |
| A | | Jim Furyk | 27 |
| A | | Jonathan Byrd | 28 |
| A | | Shigeki Maruyama | 30 |
| A | | Jesper Parnevik | 32 |
| A | | Zach Johnson | 35 |
| A | | Jose Maria Olazabal | 37 |
| GROUP | | PLAYER | ALGO SCORE |
| B | | Ernie Els | 8 |
| B | | Ben Crane | 12 |
| B | | Sean OHair | 12 |
| B | | Ian Poulter | 12 |
| B | | Adam Scott | 14 |
| B | | Ryan Moore | 14 |
| B | | Luke Donald | 16 |
| B | | Bo Van Pelt | 16 |
| B | | Tom Lehman | 16 |
| B | | J.L. Lewis | 17 |
| B | | Stephen Ames | 18 |
| B | | Briny Baird | 18 |
| B | | Davis Love III | 19 |
| B | | Fred Funk | 19 |
| B | | Rod Pampling | 19 |
| B | | Nick Price | 19 |
| B | | Carlos Franco | 19 |
| B | | Stewart Cink | 20 |
| B | | Rory Sabbatini | 20 |
| B | | Steve Lowery | 20 |
| B | | Aaron Baddeley | 20 |
| B | | Tim Petrovic | 20 |
| B | | Justin Leonard | 21 |
| B | | Bernhard Langer | 21 |
| B | | Scott McCarron | 21 |
| B | | Brad Faxon | 22 |
| B | | K.J. Choi | 22 |
| B | | John Daly | 22 |
| B | | Kirk Triplett | 22 |
| B | | Scott Verplank | 24 |
| B | | Padraig Harrington | 25 |
| B | | Robert Gamez | 25 |
| B | | Chad Campbell | 26 |
| B | | Harrison Frazar | 29 |
| B | | Michael Campbell | 30 |
| GROUP | | PLAYER | ALGO SCORE |
| C | | Bob Estes | 12 |
| C | | Greg Owen | 13 |
| C | | Tim Herron | 14 |
| C | | Loren Roberts | 14 |
| C | | Olin Browne | 15 |
| C | | Ted Purdy | 15 |
| C | | Tim Clark | 16 |
| C | | Jason Gore | 17 |
| C | | Justin Rose | 17 |
| C | | Lucas Glover | 17 |
| C | | Mike Weir | 17 |
| C | | Nick OHern | 18 |
| C | | Darren Clarke | 19 |
| C | | David Duval | 19 |
| C | | Arron Oberholser | 20 |
| C | | Heath Slocum | 21 |
| C | | Stephen Leaney | 21 |
| C | | Brandt Jobe | 22 |
| C | | Stuart Appleby | 22 |
| C | | Steve Elkington | 22 |
| C | | Steve Flesch | 22 |
| C | | J.B. Holmes | 22 |
| C | | Colin Montgomerie | 23 |
| C | | Wes Short, Jr. | 23 |
| C | | Hank Kuehne | 24 |
| C | | Billy Mayfair | 25 |
| C | | Thomas Bjorn | 25 |
| C | | Tom Pernice, Jr. | 25 |
| C | | Lee Janzen | 25 |
| C | | Charles Howell III | 27 |
| C | | Jerry Kelly | 27 |
| C | | Duffy Waldorf | 29 |
| C | | Jonathan Kaye | 29 |
| C | | Fredrik Jacobson | 34 |
| C | | Mark Calcavecchia | 36 |
| | | | |
FULL DISCLOSURE: This entire post is just talking smack to intimidate Mediaguru. But I don't want to lead on the rest of you like that. Don't tell him but the first concatenation of the *elaborate algorithm* is just the point value of the player's name in Scrabble tiles
Check it out:
Theory being that all the best golfers have simple names - Jack, Fred, Lee, etc....
Still a valid method right? I'm still going with these picks; Even with golf I have to go with the random walk theory for trying to beat the index - afterall, every player on Tour has the potential to kick serious a** on any given day.
I still have the Scrabble script I built to figure this out BTW - go ahead and type in a phrase or a name and see what number it adds up to:
Type in anything you want and check it:
| You have waaaay too much time on your hands.
-
- So which word in the "Boring golf" breakout box is the Survivor word? |
| point1golf: | (01.02.2006, 19:56) |
| Fun
- When I grow up I want to be like you. Keep it coming! |
Comments have been closed due to bots..
|